- Standard Profile - Big brake clearance and available in 17”,18”,19”,20”, 22”,24”, 26” & 28”
STANDARD PROFILE |
1/2" Caliper Clearance |
| 1-1/4" Caliper Clearance |
| 1-3/4" Caliper Clearance |
Size | Min Backspace | Max Backspace |
| Size | Min Backspace | Max Backspace |
| Size | Min Backspace | Max Backspace |
22x8.5 | 4.25 | 7.25 |
| 18x7 | 3.5 | 5.125 |
| 18x7 | 3.0 | 4.625 |
22x9 | 4.25 | 7.75 |
| 18x8 | 3.5 | 6.125 |
| 18x8 | 3.0 | 5.625 |
22x10 | 4.25 | 8.75 |
| 18x9 | 3.5 | 7.125 |
| 18x9 | 3.0 | 6.625 |
22x10.5 | 4.25 | 9.25 |
| 18x10 | 3.5 | 8.125 |
| 18x10 | 3.0 | 7.625 |
22x12 | 4.25 | 10.75 |
| 18x11 | 3.5 | 9.125 |
| 18x11 | 3.0 | 8.625 |
24x9 | 4.25 | 7.5 |
| 18x12 | 3.5 | 10.125 |
| 18x12 | 3.0 | 9.625 |
24x10 | 4.25 | 8.5 |
| 19x8 | 3.5 | 6.125 |
| 19x8 | 3.0 | 5.625 |
24x12 | 4.25 | 10.5 |
| 19x9 | 3.5 | 7.125 |
| 19x9 | 3.0 | 6.625 |
24x15 | 4.25 | 13.5 |
| 19x10 | 3.5 | 8.125 |
| 19x10 | 3.0 | 7.625 |
26x9 | 4.25 | 7.5 |
| 19x11 | 3.5 | 9.125 |
| 19x11 | 3.0 | 8.625 |
26x10 | 4.25 | 8.5 |
| 19x12 | 3.5 | 10.125 |
| 19x12 | 3.0 | 9.625 |
26x12 | 4.25 | 10.5 |
| 20x8.5 | 3.5 | 6.625 |
| 20x8.5 | 3.0 | 6.125 |
26X14 | 4.25 | 12.5 |
| 20x9 | 3.5 | 7.125 |
| 20x9 | 3.0 | 6.625 |
26X16 | 4.5 | 14.5 |
| 20x10 | 3.5 | 8.125 |
| 20x10 | 3.0 | 7.625 |
28X9 | 4.375 | 5.875 |
| 20x10.5 | 3.5 | 8.625 |
| 20x10.5 | 3.0 | 8.125 |
28X10 | 4.375 | 6.875 |
| 20x12 | 3.5 | 10.125 |
| 20x12 | 3.0 | 9.625 |
28X12 | 4.375 | 8.875 |
| 20x15 | 3.5 | 13.125 |
| 20x15 | 3.0 | 12.625 |
28X16 | 4.375 | 12.875 |
| 22x8.5 | 3.75 | 6.875 |
| 22x8.5 | 3.25 | 6.375 |
|
|
|
| 22x9 | 3.75 | 7.375 |
| 22x9 | 3.25 | 6.875 |
7/8" Caliper Clearance |
| 22x10 | 3.75 | 8.375 |
| 22x10 | 3.25 | 7.875 |
Size | Min Backspace | Max Backspace |
| 22x10.5 | 3.75 | 8.875 |
| 22x10.5 | 3.25 | 8.375 |
17x7 | 4.0 | 5.5 |
| 22x12 | 3.75 | 10.375 |
| 22x12 | 3.25 | 9.875 |
17x8 | 4.0 | 6.5 |
| 24x9 | 3.875 | 7.125 |
| 24x9 | 3.375 | 6.625 |
17X9 | 4.0 | 7.5 |
| 24x10 | 3.875 | 8.125 |
| 24x10 | 3.375 | 7.625 |
17x10 | 4.0 | 8.5 |
| 24x12 | 4.125 | 10.125 |
| 24x12 | 3.625 | 9.625 |
18x7 | 3.875 | 5.5 |
| 24x15 | 4.125 | 13.125 |
| 24x15 | 3.625 | 12.625 |
18x8 | 3.875 | 6.5 |
| 26x9 | 3.875 | 7.125 |
| 26x9 | 3.375 | 6.625 |
18x9 | 3.875 | 7.5 |
| 26x10 | 3.875 | 8.125 |
| 26x10 | 3.375 | 7.625 |
18x10 | 3.875 | 8.5 |
| 26x12 | 3.875 | 10.125 |
| 26x12 | 3.375 | 9.625 |
18x11 | 3.875 | 9.5 |
| 26X14 | 3.875 | 12.125 |
| 26X14 | 3.375 | 11.625 |
18x12 | 3.875 | 10.5 |
| 26X16 | 4.125 | 14.125 |
| 26X16 | 3.625 | 13.625 |
19x8 | 3.875 | 6.5 |
| 28X9 | 4.0 | 5.5 |
| 28X9 | 4.0 | 5.0 |
19x9 | 3.875 | 7.5 |
| 28X10 | 4.0 | 6.5 |
| 28X10 | 4.0 | 6.0 |
19x10 | 3.875 | 8.5 |
| 28X12 | 4.0 | 8.5 |
| 28X12 | 4.0 | 8.0 |
19x11 | 3.875 | 9.5 |
| 28X16 | 4.5 | 12.5 |
| 28X16 | 4.0 | 12.0 |
19x12 | 3.875 | 10.5 |
|
|
|
|
|
|
|
|
20x8.5 | 3.875 | 7.0 |
| 1-1/2" Caliper Clearance |
| 2" Caliper Clearance |
20x9 | 3.875 | 7.5 |
| Size | Min Backspace | Max Backspace |
| Size | Min Backspace | Max Backspace |
20x10 | 3.875 | 8.5 |
| 18x7 | 3.25 | 4.875 |
| 18x7 | 2.75 | 4.375 |
20x10.5 | 3.875 | 9.0 |
| 18x8 | 3.25 | 5.875 |
| 18x8 | 2.75 | 5.375 |
20x12 | 3.875 | 10.5 |
| 18x9 | 3.25 | 6.875 |
| 18x9 | 2.75 | 6.375 |
20x15 | 3.875 | 13.5 |
| 18x10 | 3.25 | 7.875 |
| 18x10 | 2.75 | 7.375 |
22x8.5 | 4.125 | 7.25 |
| 18x11 | 3.25 | 8.875 |
| 18x11 | 2.75 | 8.375 |
22x9 | 4.125 | 7.5 |
| 18x12 | 3.25 | 9.875 |
| 18x12 | 2.75 | 9.375 |
22x10 | 4.125 | 8.75 |
| 19x8 | 3.25 | 5.875 |
| 19x8 | 2.75 | 5.375 |
22x10.5 | 4.125 | 9.25 |
| 19x9 | 3.25 | 6.875 |
| 19x9 | 2.75 | 6.375 |
22x12 | 4.125 | 10.75 |
| 19x10 | 3.25 | 7.875 |
| 19x10 | 2.75 | 7.375 |
24x9 | 4.25 | 7.5 |
| 19x11 | 3.25 | 8.875 |
| 19x11 | 2.75 | 8.375 |
24x10 | 4.25 | 8.5 |
| 19x12 | 3.25 | 9.875 |
| 19x12 | 2.75 | 9.375 |
24x12 | 4.5 | 10.5 |
| 20x8.5 | 3.25 | 6.375 |
| 20x8.5 | 2.75 | 5.875 |
24x15 | 4.5 | 13.5 |
| 20x9 | 3.25 | 6.875 |
| 20x9 | 2.75 | 6.375 |
26x9 | 4.25 | 7.5 |
| 20x10 | 3.25 | 7.875 |
| 20x10 | 2.75 | 7.375 |
26x10 | 4.25 | 8.5 |
| 20x10.5 | 3.25 | 8.375 |
| 20x10.5 | 2.75 | 7.875 |
26x12 | 4.25 | 10.5 |
| 20x12 | 3.25 | 9.875 |
| 20x12 | 2.75 | 9.375 |
26X14 | 4.25 | 12.5 |
| 20x15 | 3.25 | 12.875 |
| 20x15 | 2.75 | 12.375 |
26X16 | 4.5 | 14.5 |
| 22x8.5 | 3.5 | 6.625 |
| 22x8.5 | 3.0 | 6.125 |
28X9 | 4.375 | 5.875 |
| 22x9 | 3.5 | 7.125 |
| 22x9 | 3.0 | 6.625 |
28X10 | 4.375 | 6.875 |
| 22x10 | 3.5 | 8.125 |
| 22x10 | 3.0 | 7.625 |
28X12 | 4.375 | 8.875 |
| 22x10.5 | 3.5 | 8.625 |
| 22x10.5 | 3.0 | 8.125 |
28X16 | 4.375 | 12.875 |
| 22x12 | 3.5 | 10.125 |
| 22x12 | 3.0 | 9.625 |
|
|
|
| 24x9 | 3.625 | 6.875 |
| 24x9 | 3.125 | 6.375 |
|
|
|
| 24x10 | 3.625 | 7.875 |
| 24x10 | 3.125 | 7.375 |
|
|
|
| 24x12 | 3.875 | 9.875 |
| 24x12 | 3.375 | 9.375 |
|
|
|
| 24x15 | 3.875 | 12.875 |
| 24x15 | 3.375 | 12.375 |
|
|
|
| 26x9 | 4.0 | 6.875 |
| 26x9 | 3.5 | 6.375 |
|
|
|
| 26x10 | 4.0 | 7.875 |
| 26x10 | 3.5 | 7.375 |
|
|
|
| 26x12 | 4.0 | 9.875 |
| 26x12 | 3.5 | 9.375 |
|
|
|
| 26X14 | 4.0 | 11.875 |
| 26X14 | 3.5 | 11.375 |
|
|
|
| 26X16 | 4.0 | 13.875 |
| 26X16 | 3.5 | 13.375 |
|
|
|
| 28X9 | 3.75 | 5.25 |
| 28X9 | 3.25 | 4.75 |
|
|
|
| 28X10 | 3.75 | 6.25 |
| 28X10 | 3.25 | 5.75 |
|
|
|
| 28X12 | 3.75 | 8.25 |
| 28X12 | 3.25 | 7.75 |
|
|
|
| 28X16 | 4.25 | 12.25 |
| 28X16 | 3.75 | 11.75 |
Solid Custom Finish Options
Polished Custom Finish Options
Brushed Transparent Custom Finish Options
Polished Transparent Custom Finish Options
Brushed/Polished Transparent Custom Finish Options
Polished/Brushed Transparent Custom Finish Options
Standard Profile
Big brake clearance and available in 17”,18”,19”,20”, 22”,24”, 26” & 28”